LCM4000
4000 W Bulk Front End Centralized Power For LED Horticulture
Advanced Energy’s Artesyn LCM4000HV series and associated LCM12K mounting shelf has been designed specifically to provide a centralized current source for medium to large scale LED lighting and horticulture applications. The unique input design allows all standard AC inputs 208 VAC to 600 VAC from single to 3 phase sources. The output of each 4 kW block provides flicker free current source from 0 to 16 A at an output voltage range between 100 VDC to 300 VDC. High nominal operating voltage provides the benefits of lower cost standard wiring and higher efficiency with minimal voltage drop over long distance. The 19” 1U rack mount shelf is designed for hot plug replacement of the 4 kW modules, providing high reliability and simple maintenance.
- Specifications
- DATASHEET
Specifications
Features
| Features | Benefits |
|---|---|
| 38 Watts per cubic inch | Digital and analog communication |
| 4000 W output power | DSP controlled |
| 480 mm x 140 mm x 40.3 mm | Dust control for fan cooling |
| High efficiency: up to 94% | Five year warranty |
| Meets DLC 2.1 requirements | Industrial safety |
| Single or 3 Phase | Low cost |
| Input Range 187-264 VAC; 311-528 VAC | Scales easily (Module/Shelf/Rack) |
| Input Frequency 47 to 63 Hz, Nominal 50/60 Hz | Supports Artesyn iTS and IHLC |
| Inrush Current <60A Peak at 264/528 VAC | Variable speed "Smart Fans" |
| Power Factor 0.98 @ 100% load, at 208VAC | Wide input voltage range |
| Harmonics Meets IEC 61000-3-12 Requirements | Input Fusing Both Lines Fused |
| Input Current 25A max at 180 VAC | Digital Communication MODBus |
| No Load Power 35W max at 180 VAC | Voltage Range Setting Parallel or Serial (Customer Configurable) |
| Efficiency up to 95.2% | |
| Leakage Current < 5mA @ 264/528 VAC, 60 Hz | |
| Output Rise Time 80 mSec max | |
| Hold-up 10 mSec min | |
| Nominal Output Voltage 250 VDC | |
| Maximum Output Current 16.0 Amps | |
| Maximum Output Power 4000 W | |
| Output Adjust Range 100 VDC to 300 VDC | |
| Output Voltage Adjustment Accuracy +/-0.5% on Nominal (Digital); +/-1% (Analog) | |
| Output Static Regulation 0.5% Line, 0.75% load (of nominal) | |
| Line Transient/Load Transient +/-3%, +/-5% of nominal | |
| Ripple % Noise (P-P) 0.5% of Nominal | |
| Max Output Capacitance 600 uF | |
| Analog Control 0-10VDC; 0-24VDC | |
| Primary to PE 4000 VDC | |
| Primary to Secondary 4000 VDC | |
| Secondary to PE 3200 VDC | |
| Primary to User-Accessible 6000 VDC | |
| Secondary to User-Accessible 5000 VDC | |
| Modules per Shelf 3 max |
Specifications
| Specifications | |
|---|---|
| Output Power (W): | 4000 |
| Length (Inches): | 18.86 |
| Width (Inches): | 5.51 |
| Height (Inches): | 1.59 |
| Mounting Type: | Embedded PSU |
| Minimum Output Current (A): | 0 |
| Maximum Output Current (A): | 16 |
| Output Voltage Range (V): | 100V to 300V |
| Minimum Output Power (W): | 12000 |
| Maximum Output Power (W): | 4000 |
| Minimum Input Voltage (V): | 187 |
| Maximum Input Voltage (V): | 528 |
| Warranty (Years): | 5 |
Stock Check
| Part Number | Min. Voltage (V) | Max. Voltage (V) | Current (A) | Nominal Voltage (V) | Number of Outputs |
|---|---|---|---|---|---|
| LCM12K-SHF-1PH | 100 | 300 | 48 | 250 | 3 |
| LCM12K-SHF-N | 100 | 300 | 48 | 250 | 3 |
| LCM12K-SHF-P | 100 | 300 | 48 | 250 | 3 |
| LCM12K-SHF-S | 100 | 300 | 48 | 250 | 3 |
| LCM4000HV-P-P | 100 | 300 | 16 | 250 | 1 |
| LCM4000HV-P-S | 100 | 300 | 16 | 250 | 1 |
| LCM4000HV-T-P | 100 | 300 | 16 | 250 | 1 |
| LCM4000HV-T-S | 100 | 300 | 16 | 250 | 1 |
Technical Documentation
- Product Information Documents
- LCM4000HV/LCM12K Datasheet Updated
- Horticultural Lighting Brochure
- Safety & Compliance Certificates
- CB Test Certificate
- Notice of Authorization
- Engineering Resources
- LCM12K/LCM4000 Input Line Configuration
- Application note describing the process to change in the input line voltage for the LCM12K shelf and LCM4000HV modules.
- Miscellaneous
- RS-485 MODBUS Cable
- Programming cable for iHP, iTS, LCM12K, LCM4000HV, NeoPower, FCM10K & FCM30K Products.
- LCM12K TRN
- LCM12K Technical Reference
- LCM4000HV Series TRN
- LCM4000HV Series TRN
| Series Name | Manufacturer Part Number (MPN) | Part Number Full Description |
|---|---|---|
| LCM4HV | LCM4000HV-P-P | 4KW 250V Pluggable Module - Low Line |
| LCM4HV | LCM4000HV-P-S | 4KW 250V Pluggable Module - High Line |
| LCM4HV | LCM4000HV-T-P | 4KW 250V Standalone Module - Low Line |
| LCM4HV | LCM4000HV-T-S | 4KW 250V Standalone Module - High Line |





















